List of applications received & Eligible for contractual LT posts (02)
State level VRDL Staff Recruitment process; GMC, Guntur 2019
S.No | Appli No | Name | Age/DOB | Remarks | LT Exam (60) |
1 | 02/28.8.2019 | P.Lavanya | 34 yrs/ 27-03-1985 | Not accepted (Did not meet the age & Qualification criteria ) | Not Eligible |
2 | 04/3-9-2019 | Sk.MD.Thowsif | 27 yrs/ 06-07-1992 | Accepted | ABSENT |
3 | 05/4-9-2019 | K.Johncy Samson | 34 yrs/ 07-04-1985 | Not accepted (Did not meet the age criteria ) | Not Eligible |
4 | 06/4-9-2019 | Babu Billa | 32 yrs /15.08.1987 | Not accepted (Did not meet the age criteria ) | Not Eligible |
5 | 07/4-9-2019 | J.Koteswararao | 26 yrs/ 05-02-1993 | Accepted | 30 |
6 | 08/4-9-2019 | T.Sai Mouli | 26 yrs /31-12-1993 | Accepted | 36 |
7 | 09/4-9-2019 | P.Jaya Praksh | 25 yrs /25-06-1994 | Accepted | 29 |
8 | 10/4-9-2019 | M.Prakash Kumar | 24 yrs /29-06-1995 | Accepted | 24 |
9 | 11/4-9-2019 | H.Pullarao | 26 yrs /10-06-1993 | Accepted | 31 |
10 | 12/4-9-2019 | K.Suresh | 26 yrs /17-06-1993 | Accepted | 33 |
11 | 13/4-9-2019 | S.V.Girish kumar | 23 yrs /18-08-1996 | Accepted | 34 |
12 | 14/5-9-2019 | D.Venkateswarlu | 30 yrs /01-06-1989 | Not accepted (Did not meet the age criteria ) | Not Eligible |
13 | 18/6-9-2019 | Murala Esther Gouda | 33 yrs/17-05-1986 | Not accepted (Did not meet the age criteria ) | Not Eligible |
14 | 19/6-9-2019 | C.BabyRajyalakshmi | 32 yrs /14-06-1987 | Not accepted (Did not meet the age criteria ) | Not Eligible |
15 | 20/6-9-2019 | Sd.Mansurali | 29 yrs /04-04-1990 | Accepted | 33 |
16 | 21/6-9-2019 | Sk.Chandbasha | 25 yrs /04-08-1994 | Accepted | 31 |
17 | 22/6-9-2019 | B.Sivaji | 29 yrs /08-04-1990 | Accepted | 27 |
18 | 23/6-9-2019 | M.Anjaneyulu | 23 yrs /01-05-1996 | Accepted | 30 |
19 | 24/6-9-2019 | G.Tirupathirao | 24 yrs /18-08-1995 | Accepted | 28 |
20 | 25/7-9-2019 | Koti Sudhasri | 29 yrs /12.02.1990 | Accepted | 35 |
21 | 26/7-9-2019 | Ch.Divya Grace | 25 yrs/07-03-1994 | Accepted | 31 |
22 | 27/7-9-2019 | G.Saritha | 25 yrs/26-06-1994 | Accepted | 30 |
23 | 28/7-9-2019 | B.Gouriswararo | 28 yrs/ 10-06-1991 | Accepted | 36 |
24 | 29/7-9-2019 | K.Basavarao | 30 yrs/ 08.05.1989 | Not accepted (Did not meet the age criteria ) | Not Eligible |
25 | 30/7-9-2019 | K.Sailaja | 38 yrs /10.11.1980 | Not accepted (Did not meet the age criteria ) | Not Eligible |
26 | 31/7-9-2019 | M.Sandhyarani | 25 yrs /13.04.1994 | Accepted | 26 |
27 | 32/7-9-2019 | K.Sumitra | 27 yrs/12-06-1993 | Accepted | 25 |
28 | 33/7-9-2019 | R.Sailaja | 30 yrs /05-05-1988 | Not accepted (Did not meet the age criteria ) | Not Eligible |
29 | 38/9-9-2019 | Sripathi Venkatesh | 22 yrs /30-08-1998 | Accepted | 28 |
30 | 39/9-9-2019 | Srujanya Mikkili | 35 yrs/ 31.10-1983 | Not accepted (Did not meet the age criteria ) | Not Eligible |
31 | 40/9-9-2019 | K.Sumitra | 27 yrs /12-06-1993 | Invalid( 2 appli for 1 post & Did not enclose DD) | Not Eligible |
32 | 41/9-9-2019 | A.Rojarani | 32 yrs /05-03-1986 | Not accepted (Did not meet the age criteria ) | Not Eligible |
33 | 42/9-9-2019 | B.Bhagyajyothi | 25 yrs /08-09-1993 | Accepted | 26 |
34 | 43/9-9-2019 | K.Nagaraju | 24 yrs /10-05-1995 | Accepted | 26 |
35 | 44/9-9-2019 | N.Ashok babu | 28 yrs/ 24.05-1991 | Accepted | 31 |
36 | 45/9-9-2019 | K.Surya | 23 yrs/ 08-08-1996 | Accepted | 29 |
Sd/-Dr.G.Subba Rao, M.S.,
PRINCIPAL
Guntur Medical College, Guntur.
Note : This list shows the marks obtained in the examination conducted and is not a final selection list. Candidates who are short listed for the interview will be informed through mail.